Washington campgrounds: how hard are they to book?
We track 41 reservable Washington campgrounds on Recreation.gov. Across the 1 measured so far, an average of 50% of weekend (Friday and Saturday night) site-nights in the next 90 days are already reserved, and 0 rate Hard or Very hard. The toughest right now is Sol Duc Hot Springs Resort Campground.
| Campground | Difficulty | Weekends booked | Open dates (30d) |
|---|---|---|---|
| Sol Duc Hot Springs Resort Campground Olympic National Park | Moderate | 50% | 19 |
| Kalaloch Olympic National Park | Not measured yet | n/a | n/a |
| Cougar Rock Campground Mount Rainier National Park | Not measured yet | n/a | n/a |
| Mora Campground Olympic National Park | Not measured yet | n/a | n/a |
| Newhalem Creek Campground North Cascades National Park | Not measured yet | n/a | n/a |
| Ohanapecosh Campground Mount Rainier National Park | Not measured yet | n/a | n/a |
| Fairholme Campground Olympic National Park | Not measured yet | n/a | n/a |
| Plymouth Park John Day Lock and Dam, Lake Umatilla | Not measured yet | n/a | n/a |
| Colonial Creek South Campground North Cascades National Park | Not measured yet | n/a | n/a |
| Hoh Rainforest Campground Olympic National Park | Not measured yet | n/a | n/a |
| Kachess Okanogan-Wenatchee National Forest | Not measured yet | n/a | n/a |
| Hood Park Lake Wallula | Not measured yet | n/a | n/a |
| Charbonneau Park and Campground Lake Sacajawea | Not measured yet | n/a | n/a |
| La Wis Wis Campground Gifford Pinchot National Forest | Not measured yet | n/a | n/a |
| Silver Springs Campground Mt. Baker-Snoqualmie National Forest | Not measured yet | n/a | n/a |
| Lower Falls Campground Gifford Pinchot National Forest | Not measured yet | n/a | n/a |
| Coho Campground Olympic National Forest | Not measured yet | n/a | n/a |
| Kettle Falls Campground Lake Roosevelt National Recreation Area | Not measured yet | n/a | n/a |
| Fort Spokane Lake Roosevelt National Recreation Area | Not measured yet | n/a | n/a |
| Douglas Fir Campground Mt. Baker-Snoqualmie National Forest | Not measured yet | n/a | n/a |
| Spring Canyon Lake Roosevelt National Recreation Area | Not measured yet | n/a | n/a |
| Eightmile Campground Okanogan-Wenatchee National Forest | Not measured yet | n/a | n/a |
| Willaby Campground Olympic National Forest | Not measured yet | n/a | n/a |
| Denny Creek Campground Mt. Baker-Snoqualmie National Forest | Not measured yet | n/a | n/a |
| Iron Creek Campground Gifford Pinchot National Forest | Not measured yet | n/a | n/a |
| Beckler River Campground Mt. Baker-Snoqualmie National Forest | Not measured yet | n/a | n/a |
| Bumping Lake Campground Okanogan-Wenatchee National Forest | Not measured yet | n/a | n/a |
| Swift Creek Campground Mt. Baker-Snoqualmie National Forest | Not measured yet | n/a | n/a |
| Colonial Creek North Campground North Cascades National Park | Not measured yet | n/a | n/a |
| Salmon La Sac Okanogan-Wenatchee National Forest | Not measured yet | n/a | n/a |
| The Dalles Campground Mt. Baker-Snoqualmie National Forest | Not measured yet | n/a | n/a |
| Nason Creek Campground Okanogan-Wenatchee National Forest | Not measured yet | n/a | n/a |
| Fishhook Park Lake Sacajawea | Not measured yet | n/a | n/a |
| Takhlakh Lake Campground Gifford Pinchot National Forest | Not measured yet | n/a | n/a |
| Horseshoe Cove Campground Mt. Baker-Snoqualmie National Forest | Not measured yet | n/a | n/a |
| Panther Creek Campground Gifford Pinchot National Forest | Not measured yet | n/a | n/a |
| Paradise Creek Campground Gifford Pinchot National Forest | Not measured yet | n/a | n/a |
| Big Pines Yakima River Canyon | Not measured yet | n/a | n/a |
| Lodgepole Campground (Washington) Okanogan-Wenatchee National Forest | Not measured yet | n/a | n/a |
| Marble Creek Campground Mt. Baker-Snoqualmie National Forest | Not measured yet | n/a | n/a |
| Silver Fir Campground Mt. Baker-Snoqualmie National Forest | Not measured yet | n/a | n/a |
Sorted by difficulty score. Snapshot data; history accumulates daily. Methodology.